Jump to: Global, Issue Action, Navigating Issues, Agile Shortcuts
G+D | Go to dashboard |
G+P | Browse to a project |
G+A | Go to agile |
G+I | Find issues |
G+G | Administration quick search |
/ | Quick search |
C | Create an issue |
. | Quick operation |
? | Open shortcut help |
Alt+S | From submit |
E | Edit issue |
A | Assign issue |
M | Comment on issue |
I | Edit issue labels |
, | Jump to fields for editing |
I | Assign to me |
O/Enter | View selected issue |
J | Next issue |
K | Previous issue |
[ | Dock/undock the filters panel |
N | Next activity |
P | Previous activity |
F | Focus search field |
U | Search for issues |
T | Switch filter view |
Z | Details view order by |
1 | Backlog |
2 | Active sprints/ Kanban board |
3 | Reports |
Z | Presentation mode |
N | Next column |
P | Previous column |
T | Hide/Show Details |
- | Toggle all swimlanes |
S+T | Send to top |
S+B | Send to bottom |
Advertising for Consideration:
Ads for Consideration:
Please kindly review and accept Terms of Use and Cookie & Policy Policy