This reference table lists all officially documented Database Functions. It is based on the Excel Help documentation and linked in each row when clicking on the function name. Export the table and/or display additional columns via the symbols to the top right of the table. Please report errors or inconsistencies via the comment function at the bottom of this page. Also check the main table with List of all Excel Functions.
# | Excel Function | Description | Syntax with Arguments | Syntax only | Arguments only |
---|---|---|---|---|---|
1 | DAVERAGE | Averages the values in a field (column) of records in a list or database that match conditions you specify | =DAVERAGE(databasedatabase [required]: A database is a list of related data in which rows of related information are records, and columns of data are fields., fieldfield [required]: Enter the column label enclosed between double quotation marks, such as "Age" or "Yield," or a number (without quotation marks) that represents the position of the column within the list: 1 for the first column, 2 for the second column, and so on., criteriacriteria [required]: You can use any range for the criteria argument, as long as it includes at least one column label and at least one cell below the column label in which you specify a condition for the column.) | =DAVERAGE(database, field, criteria) |
|
2 | DCOUNT | Counts the cells that contain numbers in a field (column) of records in a list or database that match conditions that you specify | =DCOUNT(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DCOUNT(database, field, criteria) |
|
3 | DCOUNTA | Counts the nonblank cells in a field (column) of records in a list or database that match conditions that you specify | =DCOUNTA(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DCOUNTA(database, field, criteria) |
|
4 | DGET | Extracts a single value from a column of a list or database that matches conditions that you specify | =DGET(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DGET(database, field, criteria) |
|
5 | DMAX | Returns the largest number in a field (column) of records in a list or database that matches conditions you that specify | =DMAX(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DMAX(database, field, criteria) |
|
6 | DMIN | Returns the smallest number in a field (column) of records in a list or database that matches conditions that you specify | =DMIN(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DMIN(database, field, criteria) |
|
7 | DPRODUCT | Multiplies the values in a field (column) of records in a list or database that match conditions that you specify | =DPRODUCT(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DPRODUCT(database, field, criteria) |
|
8 | DSTDEV | Estimates the standard deviation of a population based on a sample by using the numbers in a field (column) of records in a list or database that match conditions that you specify | =DSTDEV(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DSTDEV(database, field, criteria) |
|
9 | DSTDEVP | Calculates the standard deviation of a population based on the entire population by using the numbers in a field (column) of records in a list or database that match conditions that you specify | =DSTDEVP(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DSTDEVP(database, field, criteria) |
|
10 | DSUM | Adds the numbers in a field (column) of records in a list or database that match conditions that you specify | =DSUM(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: Is the range of cells that contains the conditions that you specify.) | =DSUM(database, field, criteria) |
|
11 | DVAR | Estimates the variance of a population based on a sample by using the numbers in a field (column) of records in a list or database that match conditions that you specify | =DVAR(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DVAR(database, field, criteria) |
|
12 | DVARP | Calculates the variance of a population based on the entire population by using the numbers in a field (column) of records in a list or database that match conditions that you specify | =DVARP(databasedatabase [required]: The range of cells that makes up the list or database., fieldfield [required]: Indicates which column is used in the function., criteriacriteria [required]: The range of cells that contains the conditions that you specify.) | =DVARP(database, field, criteria) |
|
Advertising for Consideration:
Ads for Consideration:
Please kindly review and accept Terms of Use and Cookie & Policy Policy