Jump to: Access Application and Settings via Start Menu Shortcuts, Run Commands - Folder Locations, Run Commands - System Configurations, Run Commands - Classic Control Panel Properties, Run Commands - Windows Utilities, Run Commands - Other Windows Tools, Windows Built-in App Access Command Shortcuts, Windows Settings
Win, then type e.g. command, then hit Enter | Start Windows Command Prompt via Start Menu. Searches from installed applications. |
Win+R then type e.g. cmd, then hit Enter | Start Windows Command Prompt via Start Menu Run Command. Needs exact applications name. |
Win+R, type cmd, press Ctrl+Shift+Enter | Start Command Prompt as Administrator |
Win+R, type control, Enter | Access Control Panel via the Run command; or any other application |
Win+R then type e.g. control printers, then hit Enter | Access Classic Printer Settings via Control Panel |
Win+R then type e.g. ms-settings:, then hit Enter | Access new Windows Settings Menu (or press Win+I) |
Win+R then type e.g. ms-settings: display, then hit Enter | Access Windows Settings for Display (or Win+I, then type, then hit Enter) |
Win+R, then documents | Open Documents Folder |
Win+R, then videos | Open Videos folder |
Win+R, then downloads | Open Downloads Folder |
Win+R, then favorites | Open Favorites Folder |
Win+R, then recent | Open Recent Folder |
Win+R, then pictures | Open Pictures Folder |
Win+R, then e.g. c: | Open C-Drive in Explorer |
"For all commands below, press Win+R, then type e.g. gpedit.msc, then hit enter
cpl stands for Control Panel Item
msc stands for Microsoft System Configuration"
devmgmt.msc | Device Management |
eventvwr.msc | Event Viewer |
compmgmt.msc | Computer Management including System Tools, Storage, Services and Appliations |
diskmgmt.msc | Disk Partition Manager |
dcomcnfg | Component Services (Detailed Component Configuration) |
gpedit.msc | Group Policy Editor |
secpol.msc | Local Security Policy Settings |
lusrmgr.msc | Local User and Groups |
perfmon.msc | Performance Monitor |
fsmgmt.msc | Shared Folders (File Sharing Management) |
ncpa.cpl | Network properties |
netplwiz | For create User account |
devmgmt.msc | Device Manager |
"For all commands below, press Win+R, then type e.g. control keyboard, then hit Enter.
These are mostly classic legacy menus and many of them are getting replaced with new Settings Menu"
control | Classic Control Panel |
control folders | Classic File Explorer folder properties |
control keyboard | Classic Keyboard properties |
control mouse | Classic Mouse properties |
control printers | Classic Printer properties (ms-settings: printers for new settings) |
control userpasswords | Classic User Account Manager properties for current user |
control userpasswords2 | Classic User Account Manager properties for all users |
control admintools | Cassic Administrative Tools |
control system | Classic System Information (ms-settings: about for new menu) |
appwiz.cpl | Classic Application Wizard aka Program and Features (ms-settings:apps for new menu) |
powercfg.cpl | Classic Power Configuration (ms-settings:powersleep for new menu) |
timedate.cpl | Classic date and time properties |
intl.cpl | Classic Regional Settings (International) |
mmsys.cpl | Classic Sound Properties (Multimedia System Settings) |
wscui.cpl | Classic Security Center (Windows Security Center UI) |
inetcpl.cpl | Classic Internet Properties (Internet Control Panel) |
sysdm.cpl | Classic System Properties |
firewall.cpl | Classic Windows Firewall Properties |
For all commands below, press Win+R, then type e.g. regedit, then hit Enter.
explorer | Windows Explorer |
regedit | Registry Editor |
services.msc | Windows Services (local) |
taskmgr | Task Manager |
msconfig | Classic System Configuration Utility |
mstsc | Classic Remote Desktop (Microsoft Terminal Services Client) |
logoff | Log Off Windows (without confirmation!) |
shutdown | Shuts Down Windows (don't try unless you are ready to shutdown) |
cmd | Command Prompt |
shrpubw | Create a shared folder Wizard |
dxdiag | Direct X Troubleshooter |
cleanmgr | Clean Manager - Disk Cleanup Utility |
clipbrd | Clipboard Viewer (not available after Windows XP) |
msiexec | Windows Installer Details |
magnify | Windows Magnifier |
osk | On Screen Keyboard |
msinfo32 | System Information |
sndvol | Volume Control |
winver | Windows Version ( shows your windows version ) |
comp | Compare Files |
ftp | MS-Dos FTP |
label | Volume Serial Number for C: |
fsquirt | Bluetooth Transfer Wizard |
verifier | Driver Verifier Utility |
migwiz | Migration Wizard - Files and Settings Transfer Tool |
sigverif | File Signature Verification Tool |
fonts | Fonts |
joy.cpl | Game Controllers |
mrt | Malicious Software Removal Tool |
eudcedit | Private Characters Editor |
For all of the below - press Win for Start Menu, then start typing, then press Enter
alarm | Start Windows Alarm App |
calculator | Start Windows Calculator App |
calendar | Start Windows Calendar app |
camera | Start Windows Camera App |
control | Start Windows (Classic) Control Panel |
edge | Start Windows Edge App |
gethelp | Start Windows GetHelp App |
groove | Start Windows Groove Music App |
Start Windows Mail app | |
maps | Start Windows Map App |
messaging | Start Windows Messaging App |
mixed | Start Windows Mixed Reality Portal App |
office | Start Windows Office Hub App |
onenote | Start Windows OneNote App |
people | Start Windows People App |
photos | Start Windows Photo App |
print3d | Start Windows Print 3D App |
skype | Start Windows Skype App |
sticky | Start Windows Sticky Notes App |
store | Start Windows Store App |
voice | Start Windows Voice Recorder App |
weather | Start Windows Weather App |
whiteboard | Start Windows Whiteboard App |
yourphone | Start Windows Your Phone App |
8.1 Windows Settings - System>
ms-settings: display | System Settings - Display |
ms-settings: sound | System Settings - Sound |
ms-settings: sound-devices | System Settings - Sound Input and Output Devices |
ms-settings: notifications | System Settings - Notifications |
ms-settings: powersleep | System Settings - Power & Sleep |
ms-settings: batterysaver | System Settings - Battery |
ms-settings: batterysaver-usagedetails | System Settings - See which apps are affecting battery life |
ms-settings: storagesense | System Settings - Storage |
ms-settings: multitasking | System Settings - Multitasking Settings when working with multiple windows |
ms-settings: tabletmode | System Settings - Tablet Mode Settings |
ms-settings: remotedesktop | System Settings - Enable or disable Remote Desktop |
ms-settings: about | System Settings - About this PC (control system for classic settings) |
ms-settings: nightlight | System Settings - Nightlight Settings |
ms-settings: display-advanced | System Settings - Advanced Display Scaling |
ms-settings: quiethours | System Settings - Focus Assist |
8.2 Windows Settings - Devices>
ms-settings: printers | Printers & Scanner Settings (control printers for classic settings) |
ms-settings: mobile-devices | Your Phone Settings |
ms-settings: mousetouchpad | Mouse Settings |
ms-settings: typing | Typing Settings |
ms-settings: pen | Pen & Handwriting Settings |
ms-settings: bluetooth | Bluetooth Settings |
8.3 Windows Settings - Personalization>
ms-settings: colors | Personalization Settings - Colors |
ms-settings: taskbar | Personalization Settings - Taskbar |
ms-settings: fonts | Personalization Settings - Fonts |
ms-settings: themes | Personalization Settings - Themes |
ms-settings: lockscreen | Personalization Settings - Lock Screen |
ms-settings: personalization-start | Personalization Settings - Start Menu Settings |
ms-settings: startupapps | Personalization Settings - Startup Apps |
8.4 Windows Settings - Time & Language>
ms-settings: dateandtime | Date and Time Settings |
ms-settings: regionformatting | Region Settings |
ms-settings: regionlanguage | Language Settings |
ms-settings: speech | Speech language settings |
8.5 Windows Settings - Ease of Access>
ms-settings: easeofaccess-display | Ease of Access - Display |
ms-settings: easeofaccess-magnifier | Ease of Access - Magnifier |
ms-settings: easeofaccess-narrator | Ease of Access - Narrator |
ms-settings::easeofaccess-closedcaptioning | Ease of Access - Closed Captioning |
ms-settings: easeofaccess-keyboard | Ease of Access - Keyboard |
ms-settings: easeofaccess-mouse | Ease of Access - Mouse |
ms-settings: easeofaccess-audio | Ease of Access - Audio |
ms-settings: highcontrast | Ease of Access - Hiugh Contrast Settings |
8.6 Windows Settings - Account>
ms-settings: yourinfo | Your Info |
ms-settings: emailandaccounts | Email & Accounts |
ms-settings: signinoptions | Signin Options |
ms-settings: workplace | Access Work or School |
ms-settings: otherusers | Family & Other Users |
ms-settings: sync | Sync your Settings |
8.7 Windows Settings - Updates & Security>
ms-settings: windowsupdate | Windows Update Settings |
ms-settings: windowsdefender | Windows Security Settings |
ms-settings: backup | Windows Backup Settings |
8.8 Windows Settings - Application Settings>
ms-settings: defaultapps | Apps Settings - Default Aspps |
ms-settings: videoplayback | Apps Settings - Video Playback Settings |
ms-settings: powersleep | Apps Settings - Power & Sleep Settings (powercfg.cpl for classic menu) |
Created by max on 1/12/2021. Last updated by admin on 1/12/2021
Advertising for Consideration:
Ads for Consideration:
Please kindly review and accept Terms of Use and Cookie & Policy Policy
22 Comments for '(Windows) - Windows Run Commands, Settings, and Start Menu Shortcuts ' [post comment in main thread]
Comment #22 by Mike Sep 23, 2020 at 11:12 am Reply
Thanks for this, as a sysadmin for linux/IBMi I have avoided windows sysadmin stuff for years. This helps with the basics I need to do my job, thanks!
Comment #21 by sudakar Sep 12, 2017 at 05:06 pm Reply
today i got the full meaning for IP i think its related to human also i am very thankfull to quora
Comment #20 by Bhasker Raj Feb 21, 2017 at 05:11 pm Reply
Your site is excelleant and all the information is available at finger tips. I was lucky to come across your site, when I was searching for office 2010 keyboard short cuts. Compliments to your efforts to put all the useful information in your website. A. S. Bhasker Raj Bangalore India
Comment #19 by ANURAG DWIVEDI Feb 22, 2016 at 07:41 am Reply
thanks
Comment #18 by Asim Jan 25, 2016 at 01:21 pm Reply
I don't think the 'clipbrd' works in post Win 7.
Reply #1 admin Jan 26, 2016 at 08:00 pm
thanks; i made a note. Yes, the Clipboard Viewer no longer exists.
Comment #17 by SHurley Jan 6, 2016 at 07:39 am Reply
As a beginner, I wasn't sure what control panel meant. Is it a key somewhere? I was trying to use the control desktop shortcut but didn't know what buttons to push.
Comment #16 by Bikash Oct 20, 2015 at 02:25 am Reply
It is really helpful collection: thank you !! :*
Comment #15 by shi lou toge Sep 21, 2015 at 09:49 pm Reply
It is a big help. Thanks.
Comment #14 by yogaraj v Aug 1, 2015 at 01:54 am Reply
those shortcuts are very important for a system administrator position thanks
Comment #13 by SaddamHusain Jul 15, 2015 at 09:00 am Reply
Vary vary Thank you
Comment #12 by harikrishnan Jun 17, 2015 at 06:06 am Reply
mspaint paint (if installed)
Comment #11 by Ravi May 8, 2015 at 02:35 am Reply
thanks very useful
Comment #10 by Jeremiah Apr 23, 2015 at 09:30 pm Reply
There are two calculators
Reply #1 admin Apr 24, 2015 at 03:17 pm
fixed; thanks!
Comment #9 by gvdnet Mar 24, 2015 at 11:17 am Reply
more helpfull in my job works
Comment #8 by Channa Mar 16, 2015 at 01:01 am Reply
Very useful good to have various types of shortcuts in a one webpage Thanks
Comment #7 by Ajinkya Dhuri Sep 25, 2014 at 09:32 am Reply
very nice commands
Comment #6 by vineet tyagi Sep 15, 2014 at 04:01 am Reply
very good
Comment #5 by Muhammad Zahid Sep 3, 2014 at 12:59 am Reply
Very Nice Work.... It's so good.
Comment #4 by Ashok Aug 26, 2014 at 01:41 am Reply
It really sped up my work..
Comment #3 by aruns Jul 15, 2014 at 08:50 am Reply
so helpfull for my job and enhance my skills................
Comment #2 by B S kumar Jun 6, 2014 at 08:59 am Reply
very very good thanks
Comment #1 by shahid Mar 18, 2014 at 10:18 am Reply
thanx